Brzi linkovi
Rezervacije - Red vožnje
| Autobuski red vožnje sa polascima iz Negotina |
||||
| RELACIJA: | PREVOZNIK: | DOLAZAK: | POLAZAK: | DANI KOJIMA SAOBRAĆA |
| NEGOTIN-NOVI SAD | TIMAS | 00:25 | Pon,Uto,Sre,Čet,Pet | |
| NEGOTIN-BEOGRAD | TIMAS | 00:25 | Ned,Sub | |
| JABUKA-G.BANJA-VIDROVAC | TOMIC PREVOZ | 01:26 | 01:26 | Ned,Pon,Uto,Sre,Čet,Pet |
| KLADOVO-NEGOTIN-ESPERGARDE | ESPERG. TUR. | 02:00 | 02:00 | Pon,Uto,Sre,Čet,Pet,Sub |
| VIDROVAC-G.BANJA-JABUKA | TOMIC PREVOZ | 03:20 | 03:20 | Pon,Uto,Sre,Čet,Pet |
| KLADOVO-NEGOTIN-FRANKFURT | PANONIJABUS | 03:30 | 03:30 | Ned,Čet |
| KLADOVO-NEGOTIN-BEOGRAD | TOP TURIST | 03:55 | 03:55 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| NEGOTIN-BEOGRAD | UNACOP | 04:00 | 04:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| KLADOVO-NEGOTIN-FREDERICKSV | TOP TURIST | 04:00 | 04:05 | Ned,Pet |
| KLADOVO-NEGOTIN-VRANJE | TIMAS | 04:15 | 04:15 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| JABUKOVAC-NEGOTIN | NIKOLIC P. | 04:30 | Ned | |
| KLADOVO-NEGOTIN-WIEN | NIKOLIC P. | 04:55 | 04:55 | Ned |
| KLADOVO-NEGOTIN-BERLIN | PANONIJABUS | 05:00 | 05:00 | Sre,Sub |
| NEGOTIN-BEOGRAD | FUDEKS | 05:15 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| NEGOTIN-ZAJECAR | MOTO BOEM | 05:50 | Pon,Uto,Sre,Čet,Pet | |
| BRUSNIK-RAJAC-NEGOTIN | AS TURS | 06:05 | Pon,Uto,Sre,Čet,Pet,Sub | |
| KLADOVO-NEGOTIN-NIS | NIS EKSPRES | 06:20 | 06:30 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| WIEN-NEGOTIN-KLADOVO | NIKOLIC P. | 06:30 | 06:30 | Sub |
| VIDROVAC-G.BANJA-JABUKA | TOMIC PREVOZ | 07:05 | 07:05 | Pon,Uto,Sre,Čet,Pet |
| D.MILANOVAC-NEGOTIN | LITAS | 07:05 | Pon,Uto,Sre,Čet,Pet | |
| MAJDANPEK-NEGOTIN | UNACOP | 07:25 | Pon,Uto,Sre,Čet,Pet | |
| NEUNKIRCHEN-NEGOTIN-KLADOVO | EUROTURS VRATNA | 08:00 | 08:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| KLADOVO-NEGOTIN-KREFILD | BUSTURS | 08:00 | 08:00 | Sub |
| JABUKOVAC-KUPUZISTE-NEGOTIN | AS TURS | 08:00 | Pon,Uto,Sre,Čet,Pet | |
| KLADOVO-NEGOTIN-BEOGRAD | TOP TURIST | 08:05 | 08:05 | Pon,Uto,Sre,Čet,Pet |
| NIS-NEGOTIN-KLADOVO | NIS EKSPRES | 08:25 | 08:27 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| BRUSNIK-RAJAC-NEGOTIN | AS TURS | 08:40 | Pon,Uto,Sre,Čet,Pet,Sub | |
| KLADOVO-NEGOTIN-NIS | NIS EKSPRES | 08:55 | 04:55 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| BOR-NEGOTIN-KLADOVO | SIMA TRANS | 09:00 | 09:05 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| WIEN-NEGOTIN-KLADOVO | NIKOLIC P. | 09:30 | 09:30 | Ned,Uto,Sre,Čet,Pet |
| LESKOVAC-NEGOTIN-KLADOVO | MOTO BOEM TRANS | 09:50 | 10:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| NEGOTIN-D.MILANOVAC | LITAS | 10:45 | Pon,Uto,Sre,Čet,Pet | |
| NEGOTIN-BEOGRAD | UNACOP | 11:00 | Pon,Uto,Sre,Čet,Pet | |
| KLADOVO-NEGOTIN-LAMBACH | TOP TURIST | 11:00 | 11:00 | Ned,Čet |
| BEOGRAD-NEGOTIN | FUDEKS | 11:45 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| ESPERGARDE-NEGOTIN-KLADOVO | ESPERG. TUR. | 11:45 | 11:45 | Ned,Uto,Sre,Čet,Pet,Sub |
| NEGOTIN-RAJAC-BRUSNIK | AS TURS | 11:55 | Pon,Uto,Sre,Čet,Pet,Sub | |
| BREGENZ-NEGOTIN-KLADOVO | TOP TURIST | 12:30 | 12:30 | Pon,Sre,Sub |
| NIS-NEGOTIN-KLADOVO | NIS EKSPRES | 12:30 | 12:30 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| KLADOVO-NEGOTIN-NIS | NIS EKSPRES | 12:45 | 13:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| NEGOTIN-STUBIK-KLOKOCEVAC | AS TURS | 13:00 | Pon,Uto,Sre,Čet,Pet,Sub | |
| KREFILD-NEGOTIN-KLADOVO | BUSTURS | 13:30 | 13:30 | Sub |
| NEGOTIN-BEOGRAD | FUDEKS | 13:30 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| BEOGRAD-NEGOTIN | UNACOP | 13:55 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| FRANKFURT-NEGOTIN-KLADOVO | PANONIJABUS | 14:00 | 14:00 | Sre,Sub |
| LAMBACH-NEGOTIN-KLADOVO | TOP TURIST | 14:30 | 14:30 | Uto,Sub |
| NIS-NEGOTIN-KLADOVO | NIS EKSPRES | 14:35 | 14:45 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| VIDROVAC-G.BANJA-JABUKA | TOMIC PREVOZ | 14:40 | 14:40 | Ned,Pon,Uto,Sre,Čet,Pet |
| NEGOTIN-KUPUZISTE-JABUKOVAC | AS TURS | 14:45 | Pon,Uto,Sre,Čet,Pet,Sub | |
| SCHWABISHGMUND-NEGOTIN | IRUS RAISEN | 14:45 | Sub | |
| KLOKOCEVAC-STUBIK-NEGOTIN | AS TURS | 15:00 | Pon,Uto,Sre,Čet,Pet,Sub | |
| BRUSNIK-RAJAC-NEGOTIN | AS TURS | 15:07 | Pon,Uto,Sre,Čet,Pet,Sub | |
| NEGOTIN-RAJAC-BRUSNIK | AS TURS | 15:15 | Pon,Uto,Sre,Čet,Pet,Sub | |
| KLADOVO-NEGOTIN-LESKOVAC | MOTO BOEM TRANS | 15:15 | 15:20 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| NEGOTIN-BEOGRAD | UNACOP | 15:30 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| BREGENZ-NEGOTIN-KLADOVO | NIS EXPRES | 15:30 | 15:30 | Sub |
| BEOGRAD-NEGOTIN-KLADOVO | TOP TURIST | 15:35 | 15:35 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| NEGOTIN-SCHWABISHGMUND | IRUS RAISEN | 16:00 | Sub | |
| KLADOVO-NEGOTIN-BOR | SIMA TRANS | 16:10 | 16:15 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| ZAJECAR-NEGOTIN | MOTO BOEM | 16:30 | Pon,Uto,Sre,Čet,Pet | |
| FREDERICKSV-NEGOTIN-KLADOVO | TOP TURIST | 16:35 | 16:40 | Sub |
| VRANJE-NEGOTIN-KLADOVO | TIMAS | 16:45 | 16:45 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| KLADOVO-NEGOTIN-NIS | NIS EKSPRES | 16:55 | 16:55 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| KLADOVO-NEGOTIN-NEUNKIRCHEN | EUROTURS VRATNA | 17:00 | 17:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| BERLIN-NEGOTIN-KLADOVO | PANONIJABUS | 17:15 | 17:15 | Ned,Pet |
| JABUKOVAC-NEGOTIN | NIKOLIC P. | 17:30 | Sub | |
| KLADOVO-NEGOTIN-WIEN | NIKOLIC P. | 17:55 | 17:55 | Pon,Uto,Sre,Čet,Sub |
| NIS-NEGOTIN-KLADOVO | NIS EKSPRES | 17:55 | 18:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| JABUKA-G.BANJA-VIDROVAC | TOMIC PREVOZ | 18:56 | 18:56 | Pon,Uto,Sre,Čet,Pet |
| KLADOVO-NEGOTIN-NIS | NIS EKSPRES | 19:00 | 19:00 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| BEOGRAD-NEGOTIN | UNACOP | 19:40 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| NIS-NEGOTIN-KLADOVO | NIS EKSPRES | 19:45 | 19:45 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP |
| BEOGRAD-NEGOTIN | FUDEKS | 20:20 | Ned,Pon,Uto,Sre,Čet,Pet,Sub,DP | |
| JABUKA-G.BANJA-VIDROVAC | TOMIC PREVOZ | 21:41 | 21:41 | Pon,Uto,Sre,Čet,Pet |
| KLADOVO-NEGOTIN-BREGENZ | TOP TURIST | 22:00 | 22:00 | Pon,Čet,Sub |
| BEOGRAD-NEGOTIN-KLADOVO | TOP TURIST | 22:10 | 22:10 | Pon,Uto,Sre,Čet,Pet |
| KLADOVO-NEGOTIN-BREGENZ | NIS EXPRES | 22:15 | 22:15 | Sub |
| NOVI SAD-NEGOTIN | TIMAS | 22:10 | Pon,Uto,Sre,Čet,Pet | |
| BEOGRAD-NEGOTIN | TIMAS | 22:10 | Ned,Sub | |
Online rezervacioni sistem u pripremi.
Za informacije o autobuskim polascima i dolascima za domaće i medjunarodne polaske pozovite telefon:
0903542999
Foto Galerija
Posete
Top 61:
10384 visits from 61 countries
![]() | 39% | Serbia (4023) |
![]() | 27% | Unknown (2756) |
![]() | 11% | Serbia and Montenegro (1105) |
![]() | 5% | United States (530) |
![]() | 4% | Austria (379) |
![]() | 3% | Germany (298) |
![]() | 3% | Serbia and Montenegro (287) |
![]() | 1% | Sweden (119) |
![]() | <1% | Switzerland (102) |
![]() | <1% | Denmark (95) |
![]() | <1% | Bosnia Hercegovina (76) |
![]() | <1% | Macedonia, Former Yugoslav Republic (68) |
![]() | <1% | France (63) |
![]() | <1% | Montenegro (47) |
![]() | <1% | Slovenia (45) |
![]() | <1% | Netherlands (41) |
![]() | <1% | Italy (36) |
![]() | <1% | Russian Federation (33) |
![]() | <1% | Croatia/Hrvatska (30) |
![]() | <1% | Seychelles (27) |
![]() | <1% | United Kingdom (24) |
![]() | <1% | Bulgaria (20) |
![]() | <1% | Norway (19) |
![]() | <1% | Czech Republic (14) |
![]() | <1% | Greece (14) |
![]() | <1% | Romania (12) |
![]() | <1% | Ukraine (12) |
![]() | <1% | Spain (10) |
![]() | <1% | Turkey (10) |
![]() | <1% | Luxembourg (9) |
![]() | <1% | United Arab Emirates (8) |
![]() | <1% | Canada (7) |
![]() | <1% | Hungary (7) |
![]() | <1% | Israel (7) |
![]() | <1% | Slovak Republic (6) |
![]() | <1% | Iceland (5) |
![]() | <1% | Ireland (4) |
![]() | <1% | Lebanon (4) |
![]() | <1% | Australia (3) |
![]() | <1% | Poland (3) |
![]() | <1% | Cameroon (2) |
![]() | <1% | Cote d'Ivoire (Ivory Coast) (2) |
![]() | <1% | Cyprus (2) |
![]() | <1% | India (2) |
![]() | <1% | Latvia (2) |
![]() | <1% | Argentina (1) |
![]() | <1% | Belarus (Byelorussia) (1) |
![]() | <1% | Brazil (1) |
![]() | <1% | Cayman Islands (1) |
![]() | <1% | Chile (1) |
![]() | <1% | China (1) |
![]() | <1% | Egypt (1) |
![]() | <1% | Finland (1) |
![]() | <1% | Ghana (1) |
![]() | <1% | Japan (1) |
![]() | <1% | Korea, Republic of (1) |
![]() | <1% | Nigeria (1) |
![]() | <1% | Portugal (1) |
![]() | <1% | Taiwan (1) |
![]() | <1% | Tunisia (1) |
![]() | <1% | Western Samoa (1) |
Online
Imamo 1 gost na mreži




























































